2024-06-24 07:42:19 -04:00
2024-06-06 01:05:15 -04:00
2024-06-24 10:42:50 -04:00
2024-03-07 22:58:00 -05:00
2024-01-09 08:29:46 -05:00
2024-01-09 08:29:46 -05:00
2024-06-05 11:56:41 -04:00
2024-06-24 10:42:37 -04:00
2024-01-09 08:29:46 -05:00
2024-01-09 08:29:46 -05:00
2024-01-09 08:29:46 -05:00
2024-05-26 11:44:33 +00:00

Titor rendering engine.

  • Written with c++23
  • Vulkan Rendering API
  • Uses Tracy profiling tool.

Planned:

  • Ubershader rendering.
  • Nanite-like implementation.
  • Explicit strict VRAM targets for certian settings.
  • Explicit model loading control. ( Allows for better control of model loading )
  • Scripts (Eventually)
  • Multicore focus. (Job system)
  • Compiletime pipeline checks for shaders.
Description
No description provided
Readme 687 MiB
Languages
C++ 84.7%
C 14.9%
CMake 0.4%