2024-08-14 19:57:54 -04:00
2024-01-09 08:29:46 -05:00
2024-08-14 19:49:22 -04:00
2024-07-02 02:01:28 -04:00
2024-01-09 08:29:46 -05:00
2024-01-09 08:29:46 -05:00
2024-06-24 13:09:27 -04:00
2024-08-12 15:09:36 -04:00

Titor rendering engine.

  • Written with c++23
  • Vulkan Rendering API
  • Uses Tracy profiling tool.

Planned:

  • Nanite-like implementation.
  • Explicit and strict VRAM targets for certain settings.
  • Explicit model loading control. ( Allows for better control of model loading )
  • Scripts ( Eventually )
  • Multicore focus.
  • Compile-time pipeline checks for shaders.
Description
No description provided
Readme 687 MiB
Languages
C++ 84.7%
C 14.9%
CMake 0.4%