2024-06-06 01:05:15 -04:00
2024-07-09 07:57:43 -04:00
2024-03-07 22:58:00 -05:00
2024-01-09 08:29:46 -05:00
2024-06-27 14:23:41 -04:00
2024-06-05 11:56:41 -04:00
2024-06-24 10:42:37 -04:00
2024-07-02 02:01:28 -04:00
2024-01-09 08:29:46 -05:00
2024-01-09 08:29:46 -05:00
2024-06-24 13:09:27 -04:00

Titor rendering engine.

  • Written with c++23
  • Vulkan Rendering API
  • Uses Tracy profiling tool.

Planned:

  • Nanite-like implementation.
  • Explicit and strict VRAM targets for certain settings.
  • Explicit model loading control. ( Allows for better control of model loading )
  • Scripts ( Eventually )
  • Multicore focus.
  • Compile-time pipeline checks for shaders.
Description
No description provided
Readme 687 MiB
Languages
C++ 84.7%
C 14.9%
CMake 0.4%