2024-05-26 11:41:23 +00:00
2024-05-24 14:10:02 -04:00
2024-03-07 22:58:00 -05:00
2024-01-09 08:29:46 -05:00
2024-05-24 14:09:44 -04:00
2024-01-09 08:29:46 -05:00
2024-01-09 08:29:46 -05:00
2024-01-09 08:29:46 -05:00
2024-01-09 08:29:46 -05:00
2024-05-26 11:41:23 +00:00

Titor rendering engine.

  • Written with c++23
  • Vulkan Rendering API
  • Uses Tracy profiling tool.

Planned: - Ubershader rendering. - Explicit strict VRAM targets for certian settings. - Explicit model loading control. ( Allows for better control of model loading ) - Scripts (Eventually) - Multicore focus. (Job system) - Compiletime pipeline checks for shaders.

Description
No description provided
Readme 687 MiB
Languages
C++ 84.7%
C 14.9%
CMake 0.4%